Document title | Author | Year | Source |
---|---|---|---|
Corporate risk stratification through an interpretable autoencoder-based model | Giuliani A., Savona R., Carta S., Addari G., Podda A.S., | 2025 | Computers and Operations Research |
Multi-scale deep learning ensemble for segmentation of endometriotic lesions | Podda A.S., Balia R., Barra S., Carta S., Neri M., Guerriero S., Piano L., | 2024 | Neural Computing and Applications |
RoadSense3D: A Framework for Roadside Monocular 3D Object Detection | Carta S., Castrillón-Santana M., Marras M., Mohamed S., Podda A.S., Saia R., Sau M., Zimmer W., | 2024 | UMAP 2024 - Adjunct Proceedings of the 32nd ACM Conference on User Modeling, Adaptation and Personalization |
Towards Zero-shot Knowledge Graph building: Automated Schema Inference | Carta S., Giuliani A., Manca M.M., Piano L., Tiddia S.G., | 2024 | UMAP 2024 - Adjunct Proceedings of the 32nd ACM Conference on User Modeling, Adaptation and Personalization |
Towards Knowledge Graph Refinement: Misdirected Triple Identification | Carta S., Giuliani A., Manca M.M., Piano L., Pompianu L., Tiddia S.G., | 2024 | UMAP 2024 - Adjunct Proceedings of the 32nd ACM Conference on User Modeling, Adaptation and Personalization |
Artificial Intelligence Methods for Smart Cities | Podda A.S., Carta S., Barra S., | 2024 | Sensors |
CARgram: CNN-based accident recognition from road sounds through intensity-projected spectrogram analysis | Podda A.S., Balia R., Pompianu L., Carta S., Fenu G., Saia R., | 2024 | Digital Signal Processing: A Review Journal |
Enhancing workplace safety: A flexible approach for personal protective equipment monitoring | Pisu A., Elia N., Pompianu L., Barchi F., Acquaviva A., Carta S., | 2024 | Expert Systems with Applications |
Instruct Large Language Models for Public Administration Document Information Extraction | Carta S., Giuliani A., Manca M.M., Piano L., Pisu A., Tiddia S.G., | 2024 | CEUR Workshop Proceedings |
Brain Waves Combined with Evoked Potentials as Biometric Approach for User Identification: A Survey | Saia R., Carta S., Fenu G., Pompianu L., | 2024 | Lecture Notes in Networks and Systems |
Influencing brain waves by evoked potentials as biometric approach: taking stock of the last six years of research | Saia R., Carta S., Fenu G., Pompianu L., | 2023 | Neural Computing and Applications |
FootApp: An AI-powered system for football match annotation | Barra S., Carta S.M., Giuliani A., Pisu A., Podda A.S., Riboni D., | 2023 | Multimedia Tools and Applications |
SailGenie: SAiling expertIse to knowLedge Graph through opEN Information Extraction | Carta S., Fariello P., Giuliani A., Piano L., Podda A.S., Tiddia S.G., | 2023 | Procedia Computer Science |
Electronic Components Authentication via Physical Analysis | Mura G., Carta S., Ricci P.C., Martines G., | 2023 | 2023 IEEE 33rd International Conference on Microelectronics, MIEL 2023 |
Leveraging the Training Data Partitioning to Improve Events Characterization in Intrusion Detection Systems | Saia R., Carta S., Fenu G., Pompianu L., | 2023 | Journal of Advances in Information Technology |
Empowering Digital Transformation in Tourism through Intelligent Methods for Representation and Exploitation of Cultural Heritage Knowledge | Carta S., Fenu G., Giuliani A., Manca M.M., Marras M., Piano L., Podda A.S., Pompianu L., Tiddia S.G., | 2023 | CEUR Workshop Proceedings |
A Practical Approach for Vehicle Speed Estimation in Smart Cities | Barra S., Carta S., Meloni A., Podda A.S., Recupero D.R., | 2023 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
Statistical arbitrage powered by Explainable Artificial Intelligence | Carta S., Consoli S., Podda A.S., Recupero D.R., Stanciu M.M., | 2022 | Expert Systems with Applications |
Fair performance-based user recommendation in eCoaching systems | Boratto L., Carta S., Iguider W., Mulas F., Pilloni P., | 2022 | User Modeling and User-Adapted Interaction |
An eXplainable Artificial Intelligence tool for statistical arbitrage | Carta S., Consoli S., Podda A.S., Reforgiato Recupero D., Stanciu M.M., | 2022 | Software Impacts |
Fully-automated deep learning pipeline for segmentation and classification of breast ultrasound images | Podda A.S., Balia R., Barra S., Carta S., Fenu G., Piano L., | 2022 | Journal of Computational Science |
VSTAR: Visual Semantic Thumbnails and tAgs Revitalization | Carta S., Giuliani A., Piano L., Podda A.S., Reforgiato Recupero D., | 2022 | Expert Systems with Applications |
A Region-based Training Data Segmentation Strategy to Credit Scoring | Saia R., Carta S., Fenu G., Pompianu L., | 2022 | Proceedings of the International Conference on Security and Cryptography |
Brain Waves and Evoked Potentials as Biometric User Identification Strategy: An Affordable Low-cost Approach | Saia R., Carta S., Fenu G., Pompianu L., | 2022 | Proceedings of the International Conference on Security and Cryptography |
CulturAI: Semantic Enrichment of Cultural Data Leveraging Artificial Intelligence | Carta S.M., Consoli S., Giuliani A., Podda A.S., Recupero D.R., | 2022 | IEEE Access |
Smart Contracts for Certified and Sustainable Safety-Critical Continuous Monitoring Applications | Elia N., Barchi F., Parisi E., Pompianu L., Carta S., Bartolini A., Acquaviva A., | 2022 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
Explainable AI for Financial Forecasting | Carta S., Podda A.S., Reforgiato Recupero D., Stanciu M.M., | 2022 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
A Big Data framework based on Apache Spark for Industry-specific Lexicon Generation for Stock Market Prediction | Angioni S., Carta S., Consoli S., Reforgiato Recupero D., Stanciu M.M., | 2021 | ACM International Conference Proceeding Series |
Credit scoring by leveraging an ensemble stochastic criterion in a transformed feature space | Carta S., Ferreira A., Reforgiato Recupero D., Saia R., | 2021 | Progress in Artificial Intelligence |
Wireless internet, multimedia, and artificial intelligence: new applications and infrastructures | Saia R., Carta S., Bergmann O., | 2021 | Future Internet |
Heimdall: An AI-based infrastructure for traffic monitoring and anomalies detection | Atzori A., Barra S., Carta S., Fenu G., Podda A.S., | 2021 | 2021 IEEE International Conference on Pervasive Computing and Communications Workshops and other Affiliated Events, PerCom Workshops 2021 |
A multi-layer and multi-ensemble stock trader using deep learning and deep reinforcement learning | Carta S., Corriga A., Ferreira A., Podda A.S., Recupero D.R., | 2021 | Applied Intelligence |
Multi-DQN: An ensemble of Deep Q-learning agents for stock market forecasting | Carta S., Ferreira A., Podda A.S., Reforgiato Recupero D., Sanna A., | 2021 | Expert Systems with Applications |
From Payment Services Directive 2 (PSD2) to Credit Scoring: A Case Study on an Italian Banking Institution | Saia R., Giuliani A., Pompianu L., Carta S., | 2021 | International Joint Conference on Knowledge Discovery, Knowledge Engineering and Knowledge Management, IC3K - Proceedings |
A Deep Learning Solution for Integrated Traffic Control Through Automatic License Plate Recognition | Balia R., Barra S., Carta S., Fenu G., Podda A.S., Sansoni N., | 2021 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
Event Detection in Finance Using Hierarchical Clustering Algorithms on News and Tweets | Carta S., Consoli S., Piras L., Podda A.S., Recupero D.R., | 2021 | PeerJ Computer Science |
Ensembling and Dynamic Asset Selection for Risk-Controlled Statistical Arbitrage | Carta S.M., Consoli S., Podda A.S., Recupero D.R., Stanciu M.M., | 2021 | IEEE Access |
Explainable Machine Learning Exploiting News and Domain-Specific Lexicon for Stock Market Forecasting | Carta S.M., Consoli S., Piras L., Podda A.S., Recupero D.R., | 2021 | IEEE Access |
HawkEye: A visual framework for agile cross-validation of deep learning approaches in financial forecasting | Carta S., Consoli S., Corriga A., Dapiaggi R., Podda A.S., Reforgiato Recupero D., | 2020 | ACM International Conference Proceeding Series |
A local feature engineering strategy to improve network anomaly detection | Carta S., Podda A.S., Recupero D.R., Saia R., | 2020 | Future Internet |
A Voice User Interface for football event tagging applications | Barra S., Carcangiu A., Carta S., Podda A.S., Riboni D., | 2020 | ACM International Conference Proceeding Series |
Popularity prediction of instagram posts | Carta S., Podda A.S., Recupero D.R., Saia R., Usai G., | 2020 | Information (Switzerland) |
Modeling real-time data and contextual information from workouts in eCoaching platforms to predict users’ sharing behavior on Facebook | Boratto L., Carta S., Ibba F., Mulas F., Pilloni P., | 2020 | User Modeling and User-Adapted Interaction |
Deep learning and time series-To-image encoding for financial forecasting | Barra S., Carta S.M., Corriga A., Podda A.S., Recupero D.R., | 2020 | IEEE/CAA Journal of Automatica Sinica |
Automated tag enrichment by semantically related trends | Arca A., Carta S., Giuliani A., Stanciu M.M., Recupero D.R., | 2020 | WEBIST 2020 - Proceedings of the 16th International Conference on Web Information Systems and Technologies |
Efficient thumbnail identification through object recognition | Carta S., Gaeta E., Giuliani A., Piano L., Recupero D.R., | 2020 | WEBIST 2020 - Proceedings of the 16th International Conference on Web Information Systems and Technologies |
A feature space transformation to intrusion detection systems | Saia R., Carta S., Recupero D.R., Fenu G., | 2020 | IC3K 2020 - Proceedings of the 12th International Joint Conference on Knowledge Discovery, Knowledge Engineering and Knowledge Management |
A Two-Step Feature Space Transforming Method to Improve Credit Scoring Performance | Carta S., Fenu G., Ferreira A., Reforgiato Recupero D., Saia R., | 2020 | Communications in Computer and Information Science |
Dynamic Industry-Specific Lexicon Generation for Stock Market Forecast | Carta S., Consoli S., Piras L., Podda A.S., Reforgiato Recupero D., | 2020 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
A General Approach for Risk Controlled Trading Based on Machine Learning and Statistical Arbitrage | Carta S., Recupero D.R., Saia R., Stanciu M.M., | 2020 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
A combined entropy-based approach for a proactive credit scoring | Carta S., Ferreira A., Reforgiato Recupero D., Saia M., Saia R., | 2020 | Engineering Applications of Artificial Intelligence |
Dissecting Ponzi schemes on Ethereum: Identification, analysis, and impact | Bartoletti M., Carta S., Cimoli T., Saia R., | 2020 | Future Generation Computer Systems |
Fraud detection for E-commerce transactions by employing a prudential Multiple Consensus model | Carta S., Fenu G., Reforgiato Recupero D., Saia R., | 2019 | Journal of Information Security and Applications |
Evaluating the benefits of using proactive transformed-domain-based techniques in fraud detection tasks | Saia R., Carta S., | 2019 | Future Generation Computer Systems |
A holistic auto-configurable ensemble machine learning strategy for financial trading | Carta S., Corriga A., Ferreira A., Recupero D.R., Saia R., | 2019 | Computation |
A discretized enriched technique to enhance machine learning performance in credit scoring | Saia R., Carta S., Recupero D.R., Fenu G., Saia M., | 2019 | IC3K 2019 - Proceedings of the 11th International Joint Conference on Knowledge Discovery, Knowledge Engineering and Knowledge Management |
A discretized extended feature space (DEFS) model to improve the anomaly detection performance in network intrusion detection systems | Saia R., Carta S., Recupero D.R., Fenu G., Stanciu M.M., | 2019 | IC3K 2019 - Proceedings of the 11th International Joint Conference on Knowledge Discovery, Knowledge Engineering and Knowledge Management |
A supervised multi-class multi-label word embeddings approach for toxic comment classification | Carta S., Corriga A., Mulas R., Recupero D.R., Saia R., | 2019 | IC3K 2019 - Proceedings of the 11th International Joint Conference on Knowledge Discovery, Knowledge Engineering and Knowledge Management |
Internet of entities (IoE): A blockchain-based distributed paradigm for data exchange between wireless-based devices | Saia R., Carta S., Recupero D.R., Fenu G., | 2019 | SENSORNETS 2019 - Proceedings of the 8th International Conference on Sensor Networks |
Introducing a vector space model to perform a proactive credit scoring | Saia R., Carta S., | 2019 | Communications in Computer and Information Science |
Forecasting E-commerce products prices by combining an autoregressive integrated moving average (ARIMA) model and Google Trends data | Carta S., Medda A., Pili A., Recupero D.R., Saia R., | 2018 | Future Internet |
Guest Editorial: Behavioral-Data Mining in Information Systems and the Big Data Era | Boratto L., Carta S., Kaltenbrunner A., Manca M., | 2018 | Information Systems Frontiers |
Behavioral data mining to produce novel and serendipitous friend recommendations in a social bookmarking system | Manca M., Boratto L., Carta S., | 2018 | Information Systems Frontiers |
Recommender System Lets Coaches Identify and Help Athletes Who Begin Losing Motivation | Pilloni P., Piras L., Carta S., Fenu G., Mulas F., Boratto L., | 2018 | Computer |
A wavelet-based data analysis to credit scoring | Saia R., Carta S., Fenu G., | 2018 | ACM International Conference Proceeding Series |
A probabilistic-driven ensemble approach to perform event classification in intrusion detection system | Saia R., Carta S., Recupero D.R., | 2018 | IC3K 2018 - Proceedings of the 10th International Joint Conference on Knowledge Discovery, Knowledge Engineering and Knowledge Management |
Predicting workout quality to help coaches support sportspeople | Boratto L., Carta S., Iguider W., Mulas F., Pilloni P., | 2018 | CEUR Workshop Proceedings |
NewsVallum: Semantics-Aware Text and Image Processing for Fake News Detection system | Armano G., Battiato S., Bennato D., Boratto L., Carta S.M., Noia T.D., Sciascio E.D., Ortis A., Recupero D.R., | 2018 | CEUR Workshop Proceedings |
Employing document embeddings to solve the “new catalog” problem in user targeting, and provide explanations to the users | Boratto L., Carta S., Fenu G., Piras L., | 2018 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
A fourier spectral pattern analysis to design credit scoring models | Saia R., Carta S., | 2017 | ACM International Conference Proceeding Series |
Semantics-aware content-based recommender systems: Design and architecture guidelines | Boratto L., Carta S., Fenu G., Saia R., | 2017 | Neurocomputing |
An e-coaching ecosystem: design and effectiveness analysis of the engagement of remote coaching on athletes | Boratto L., Carta S., Mulas F., Pilloni P., | 2017 | Personal and Ubiquitous Computing |
Exploiting the evaluation frequency of the items to enhance the recommendation accuracy | Saia R., Boratto L., Carta S., | 2017 | Proceedings - 2016 Global Summit on Computer and Information Technology, GSCIT 2016 |
Analysis of the properties that affect the accuracy of a group recommender system | Boratto L., Carta S., Fenu G., | 2017 | Proceedings - 2016 Global Summit on Computer and Information Technology, GSCIT 2016 |
Second workshop on engineering computer-human interaction in recommender systems (EnCHIReS) | Boratto L., Carta S., Fenu G., | 2017 | Proceedings of the ACM SIGCHI Symposium on Engineering Interactive Computing Systems, EICS 2017 |
The role of social interaction on users motivation to exercise: A persuasive web framework to enhance the self-management of a healthy lifestyle | Boratto L., Carta S., Fenu G., Manca M., Mulas F., Pilloni P., | 2017 | Pervasive and Mobile Computing |
Investigating the role of the rating prediction task in granularity-based group recommender systems and big data scenarios | Boratto L., Carta S., Fenu G., | 2017 | Information Sciences |
Recommendation in persuasive eHealth systems: An effective strategy to spot users' losing motivation to exercise | Pilloni P., Piras L., Boratto L., Carta S., Fenu G., Mulas F., | 2017 | CEUR Workshop Proceedings |
Preface on the second workshop on engineering computer-human interaction in recommender systems ((EnCHIReS 2017) | Boratto L., Carta S., Fenu G., | 2017 | CEUR Workshop Proceedings |
Evaluating credit card transactions in the frequency domain for a proactive fraud detection approach | Saia R., Carta S., | 2017 | ICETE 2017 - Proceedings of the 14th International Joint Conference on e-Business and Telecommunications |
A frequency-domain-based pattern mining for credit card fraud detection | Saia R., Carta S., | 2017 | IoTBDS 2017 - Proceedings of the 2nd International Conference on Internet of Things, Big Data and Security |
Influence of Rating Prediction on Group Recommendation’s Accuracy | Boratto L., Carta S., Fenu G., Mulas F., Pilloni P., | 2016 | IEEE Intelligent Systems |
Influence of rating prediction on group recommendation's accuracy | Boratto L., Carta S., Fenu G., Mulas F., Pilloni P., | 2016 | IEEE Intelligent Systems |
Binary sieves: Toward a semantic approach to user segmentation for behavioral targeting | Saia R., Boratto L., Carta S., Fenu G., | 2016 | Future Generation Computer Systems |
Discovery and representation of the preferences of automatically detected groups: Exploiting the link between group modeling and clustering | Boratto L., Carta S., Fenu G., | 2016 | Future Generation Computer Systems |
Using neural word embeddings to model user behavior and detect user segments | Boratto L., Carta S., Fenu G., Saia R., | 2016 | Knowledge-Based Systems |
A semantic approach to remove incoherent items from a user profile and improve the accuracy of a recommender system | Saia R., Boratto L., Carta S., | 2016 | Journal of Intelligent Information Systems |
Exploiting a Determinant-Based Metric to Evaluate a Word-Embeddings Matrix of Items | Boratto L., Carta S., Fenu G., Saia R., | 2016 | IEEE International Conference on Data Mining Workshops, ICDMW |
Workshop on engineering human-computer interaction in recommender systems | Boratto L., Spano L., Carta S., Fenu G., | 2016 | EICS 2016 - 8th ACM SIGCHI Symposium on Engineering Interactive Computing Systems |
A tool to analyze the reading behavior of the users in a mobile digital publishing platform | Boratto L., Cadeddu M., Carta S., Deplano G., Mereu F., | 2016 | CEUR Workshop Proceedings |
Introduction to the special issue on human-computer interaction and the social web | Carta S., Boratto L., | 2016 | Future Internet |
A linear-dependence-based approach to design proactive credit scoring models | Saia R., Carta S., | 2016 | IC3K 2016 - Proceedings of the 8th International Joint Conference on Knowledge Discovery, Knowledge Engineering and Knowledge Management |
An entropy based algorithm for credit scoring | Saia R., Carta S., | 2016 | Lecture Notes in Business Information Processing |
Preface | Spano L., Boratto L., Carta S., Fenu G., | 2016 | CEUR Workshop Proceedings |
Improving the accuracy of latent-space-based recommender systems by introducing a cut-off criterion | Boratto L., Carta S., Saia R., | 2016 | CEUR Workshop Proceedings |
A class-based strategy to user behavior modeling in recommender systems | Saia R., Boratto L., Carta S., | 2016 | Studies in Computational Intelligence |
Representing items as word-embedding vectors and generating recommendations by measuring their linear independence | Boratto L., Carta S., Fenu G., Saia R., | 2016 | CEUR Workshop Proceedings |
Keep the beat: Audio guidance for runner training | Balvis L., Boratto L., Mulas F., Spano L., Carta S., Fenu G., | 2016 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
ART: group recommendation approaches for automatically detected groups | Boratto L., Carta S., | 2015 | International Journal of Machine Learning and Cybernetics |
The rating prediction task in a group recommender system that automatically detects groups: architectures, algorithms, and performance evaluation | Boratto L., Carta S., | 2015 | Journal of Intelligent Information Systems |
UP SCHOOL: Introduction of pervasive learning technologies to enhance classic educational models | Garau P., Boratto L., Carta S., Fenu G., | 2015 | Bulletin of the Technical Committee on Learning Technology |
A new perspective on recommender systems: A class path information model | Saia R., Boratto L., Carta S., | 2015 | Proceedings of the 2015 Science and Information Conference, SAI 2015 |
A Latent Semantic Pattern Recognition Strategy for an Untrivial Targeted Advertising | Saia R., Boratto L., Carta S., | 2015 | Proceedings - 2015 IEEE International Congress on Big Data, BigData Congress 2015 |
Using behavioral data mining to produce friend recommendations in a social bookmarking system | Manca M., Boratto L., Carta S., | 2015 | Communications in Computer and Information Science |
Multiple behavioral models: A divide and conquer strategy to fraud detection in financial data streams | Saia R., Boratto L., Carta S., | 2015 | IC3K 2015 - Proceedings of the 7th International Joint Conference on Knowledge Discovery, Knowledge Engineering and Knowledge Management |
Friend recommendation in a social bookmarking system: Design and architecture guidelines | Manca M., Boratto L., Carta S., | 2015 | Studies in Computational Intelligence |
Design and architecture of a friend recommender system in the social bookmarking domain | Manca M., Boratto L., Carta S., | 2014 | Proceedings of 2014 Science and Information Conference, SAI 2014 |
Mining user behavior in a social bookmarking system: A delicious friend recommender system | Manca M., Boratto L., Carta S., | 2014 | DATA 2014 - Proceedings of 3rd International Conference on Data Management Technologies and Applications |
Semantic coherence-based user profile modeling in the recommender systems context | Saia R., Boratto L., Carta S., | 2014 | KDIR 2014 - Proceedings of the International Conference on Knowledge Discovery and Information Retrieval |
Impact of content novelty on the accuracy of a group recommender system | Boratto L., Carta S., | 2014 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
Modeling the preferences of a group of users detected by clustering: A group recommendation case-study | Boratto L., Carta S., | 2014 | ACM International Conference Proceeding Series |
Experiences from a long run with a virtual personal trainer | Pilloni P., Spano L., Mulas F., Fenu G., Carta S., | 2014 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
Using collaborative filtering to overcome the curse of dimensionality when clustering users in a group recommender system | Boratto L., Carta S., | 2014 | ICEIS 2014 - Proceedings of the 16th International Conference on Enterprise Information Systems |
Assessing the user experience design as a persuasive methodology in a real world sport application | Pilloni P., Mulas F., Piredda L., Carta S., | 2013 | ACM International Conference Proceeding Series |
Using new communication technologies and social media interaction to improve the motivation of users to exercise | Mulas F., Pilloni P., Manca M., Boratto L., Carta S., | 2013 | 2nd International Conference on Future Generation Communication Technologies, FGCT 2013 |
Linking Human-Computer Interaction with the Social Web: A web application to improve motivation in the exercising activity of users | Mulas F., Pilloni P., Manca M., Boratto L., Carta S., | 2013 | 4th IEEE International Conference on Cognitive Infocommunications, CogInfoCom 2013 - Proceedings |
Queue-based scheduling for soft real time applications | Mulas F., Carta S., Acquaviva A., | 2011 | MMEDIA - International Conferences on Advances in Multimedia |
Everywhere Run: A virtual personal trainer for supporting people in their running activity | Mulas F., Carta S., Pilloni P., Manca M., | 2011 | ACM International Conference Proceeding Series |
Groups identification and individual recommendations in group recommendation algorithms | Boratto L., Carta S., Satta M., | 2010 | CEUR Workshop Proceedings |
State-of-the-art in group recommendation and new approaches for automatic identification of groups | Boratto L., Carta S., | 2010 | Studies in Computational Intelligence |
Network-adaptive management of computation energy in wireless sensor networks | Mulas F., Acquaviva A., Carta S., Fenu G., Quaglia D., Fummi F., | 2010 | Proceedings of the ACM Symposium on Applied Computing |
Group recommendation with automatic identification of users communities | Boratto L., Carta S., Chessa A., Agelli M., Clemente M., | 2009 | Proceedings - 2009 IEEE/WIC/ACM International Conference on Web Intelligence and Intelligent Agent Technology - Workshops, WI-IAT Workshops 2009 |
Thermal balancing policy for multiprocessor stream computing platforms | Mulas F., Atienza D., Acquaviva A., Carta S., Benini L., De Micheli G., | 2009 | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems |
A feedback-based approach to DVFS in data-flow applications | Alimonda A., Carta S., Acquaviva A., Pisano A., Benini L., | 2009 | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems |
RATC: A robust automated tag clustering technique | Boratto L., Carta S., Vargiu E., | 2009 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
Temperature and leakage aware power control for embedded streaming applications | Alimonda A., Acquaviva A., Carta S., | 2008 | Proceedings - 11th EUROMICRO Conference on Digital System Design Architectures, Methods and Tools, DSD 2008 |
Thermal balancing policy for streaming computing on multiprocessor architectures | Mulas F., Pittau M., Buttu M., Carta S., Benini L., Acquaviva A., Atienza D., De Micheli G., | 2008 | Proceedings -Design, Automation and Test in Europe, DATE |
Assessing task migration impact on embedded soft real-time streaming multimedia applications | Acquaviva A., Alimonda A., Carta S., Pittau M., | 2008 | Eurasip Journal on Embedded Systems |
Designing routing and message-dependent deadlock free networks on chips | Murali S., Meloni P., Angiolini F., Atienza D., Carta S., Benini L., De Micheli G., Raffo L., | 2008 | IFIP International Federation for Information Processing |
MiGra: A task migration algorithm for reducing temperature gradient in multiprocessor systems on chip | Carta S., Mereu F., Acquaviva A., De Micheli G., | 2007 | 2007 International Symposium on System-on-Chip Proceedings, SOC |
Impact of task migration on streaming multimedia for embedded multiprocessors: A quantitative evaluation | Pittau M., Alimonda A., Carta S., Acquaviva A., | 2007 | Proceedings of the 2007 IEEE/ACM/IFIP Workshop on Embedded Systems for Real-Time Multimedia, ESTIMedia 2007 |
On the impact of serialization on the cache performances in Network-on-Chip based MPSoCs | Meloni P., Busonera G., Carta S., Raffo L., | 2007 | Proceedings - 10th Euromicro Conference on Digital System Design Architectures, Methods and Tools, DSD 2007 |
Optimizing the serialization factor in Networks-on-Chip: A case of study | Busonera G., Meloni P., Carta S., Raffo L., | 2007 | Proceedings of the 2007 Ph.D Research in Microelectronics and Electronics conference, PRIME 2007 |
Multi-processor operating system emulation framework with thermal feedback for systems-on-chip | Carta S., Pittau M., Acquaviva A., Del Valle P.G., Atienza D., De Micheli G., Rincon F., Benini L., Mendias J.M., | 2007 | Proceedings of the ACM Great Lakes Symposium on VLSI, GLSVLSI |
A control theoretic approach to energy-efficient pipelined computation in MPSoCs | Carta S., Alimonda A., Pisano A., Acquaviva A., Benini L., | 2007 | Transactions on Embedded Computing Systems |
Synthesis of predictable networks-on-chip-based interconnect architectures for chip multiprocessors | Murali S., Atienza D., Meloni P., Carta S., Benini L., De Micheli G., Raffo L., | 2007 | IEEE Transactions on Very Large Scale Integration (VLSI) Systems |
Area and power modeling for networks-on-chip with layout awareness | Meloni P., Loi I., Angiolini F., Carta S., Barbaro M., Raffo L., Benini L., | 2007 | VLSI Design |
A layout-aware analysis of networks-on-chip and traditional interconnects for MPSoCs | Angiolini F., Meloni P., Carta S.M., Raffo L., Benini L., | 2007 | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems |
Area and power modeling methodologies for networks-on-chip | Meloni P., Carta S., Argiolas R., Raffo L., Angiolini F., | 2006 | 2006 1st International Conference on Nano-Networks and Workshops, Nano-Net |
Exploiting memory-boundedness in energy-efficient hard real-time scheduling | Spiga M., Spiga M., Alimonda A., Carta S., Aymerich F., Acquaviva A., | 2006 | Industrial Embedded Systems - IES'2006 |
Designing application-specific networks on chips with floorplan information | Murali S., Meloni P., Angiolini F., Atienza D., Carta S., Benini L., De Micheli G., Raffo L., | 2006 | IEEE/ACM International Conference on Computer-Aided Design, Digest of Technical Papers, ICCAD |
Non-linear feedback control for energy efficient on-chip streaming computation | Alimonda A., Carta S., Acquaviva A., Pisano A., | 2006 | Industrial Embedded Systems - IES'2006 |
Automatic application partitioning on FPGA/CPU systems based on detailed low-level information | Busonera G., Marongiu A., Carta S., Raffo L., | 2006 | Proceedings of the 9th EUROMICRO Conference on Digital System Design: Architectures, Methods and Tools, DSD 2006 |
Reconfigurable coprocessor for multimedia application domain | Carta S., Pani D., Raffo L., | 2006 | Journal of VLSI Signal Processing Systems for Signal, Image, and Video Technology |
Routing aware switch hardware customization for networks on chips | Meloni P., Murali S., Carta S., Camplani M., Raffo L., De Micheli G., | 2006 | 2006 1st International Conference on Nano-Networks and Workshops, Nano-Net |
Designing message-dependent deadlock free networks on chips for application-specific systems on chips | Murali S., Meloni P., Angiolini F., Atienza D., Carta S., Benini L., De Michela G., Raffo L., | 2006 | IFIP VLSI-SoIC 2006 - IFIP WG 10.5 International Conference on Very Large Scale Integration and System-on-Chip |
Contrasting a NoC and a traditional interconnect fabric with layout awareness | Angiolini F., Meloni P., Carta S., Benini L., Raffo L., | 2006 | Proceedings -Design, Automation and Test in Europe, DATE |
A control theoretic approach to run-time energy optimization of pipelined processing in MPSoCs | Alimonda A., Acquaviva A., Carta S., Pisano A., | 2006 | Proceedings -Design, Automation and Test in Europe, DATE |
xpipes lite: A synthesis oriented design library for networks on chips | Stergiou S., Angiolini F., Carta S., Raffo L., Bertozzi D., De Micheli G., | 2005 | Proceedings -Design, Automation and Test in Europe, DATE '05 |
Remarkable cycles reduction in GSM voice coding by reconfigurable coprocessor with standard interface | Carta S.M., Raffo L., | 2003 | IEICE Transactions on Electronics |
Processing time saving in low power voice coding applications using synchronous reconfigurable co-processing architecture | Carta S.M., Raffo L., | 2002 | Proceedings of the IEEE International Conference on Electronics, Circuits, and Systems |
44.6% processing cycles reduction in GSM voice coding by low-power reconfigurable co-processor architecture | Atzori E., Carta S., Raffo L., | 2002 | Electronics Letters |
Modular digital VLSI architecture for stereo depth estimation in industrial applications | Alimonda A., Carta S., Raffo L., | 1999 | Proceedings - IEEE International Symposium on Circuits and Systems |
Business and pricing models for smart energy at building level: A Review | Lilliu F., Pietrobon M., Reforgiato Recupero D., | 2025 | Electric Power Systems Research |
