Daniele Riboni is associate professor at the Dept. of Mathematics and Computer Science of the University of Cagliari since 2015.
He has been postdoctoral fellow and assistant professor at the University of Milano for several years.
He received his Ph.D. in Computer Science in 2007 at the University of Milano. His research interests are mainly focused on pervasive healthcare, context-awareness, activity recognition, data management and privacy issues in pervasive and mobile computing.
Document title | Author | Years | Source |
---|---|---|---|
An Initial Investigation of Mental Well-being Monitoring through Personal Healthcare Devices | Massa S.M., Porcu E., Riboni D., | 2024 | UMAP 2024 - Adjunct Proceedings of the 32nd ACM Conference on User Modeling, Adaptation and Personalization |
Unobtrusive Cognitive Assessment in Smart-Homes: Leveraging Visual Encoding and Synthetic Movement Traces Data Mining | Zolfaghari S., Kristoffersson A., Folke M., Lindén M., Riboni D., | 2024 | Sensors |
Context-Aware Behavioral Tips to Improve Sleep Quality via Machine Learning and Large Language Models | Corda E., Massa S.M., Riboni D., | 2024 | Future Internet |
Explainable AI-Powered Graph Neural Networks for HD EMG-Based Gesture Intention Recognition | Massa S.M., Riboni D., Nazarpour K., | 2024 | IEEE Transactions on Consumer Electronics |
Sensor-Based Locomotion Data Mining for Supporting the Diagnosis of Neurodegenerative Disorders: A Survey | Zolfaghari S., Suravee S., Riboni D., Yordanova K., | 2024 | ACM Computing Surveys |
Classifying Scientific Topic Relationships with SciBERT | Pisu A., Pompianu L., Salatino A., Osborne F., Riboni D., Motta E., Recupero D.R., | 2024 | CEUR Workshop Proceedings |
Leveraging Language Models for Generating Ontologies of Research Topics | Pisu A., Pompianu L., Salatino A., Osborne F., Riboni D., Motta E., Recupero D.R., | 2024 | CEUR Workshop Proceedings |
CoMoRea 2024: 20th Workshop on Context and Activity Modeling and Recognition - Welcome and Committees | Civitarese G., Hirmer P., Indulska J., Bettini C., Nicklas D., Riboni D., Stuckenschmidt H., Wieland M., Bauer M., David K., Dürr F., Pinheiro M.K., Lalanda P., Zhong M., | 2024 | 2024 IEEE International Conference on Pervasive Computing and Communications Workshops and other Affiliated Events, PerCom Workshops 2024 |
Towards Effective Automatic Evaluation of Generated Reflections for Motivational Interviewing | Wu Z., Helaoui R., Reforgiato Recupero D., Riboni D., | 2023 | ACM International Conference Proceeding Series |
Activity Recognition in Smart Homes via Feature-Rich Visual Extraction of Locomotion Traces | Zolfaghari S., Massa S.M., Riboni D., | 2023 | Electronics (Switzerland) |
Creation, Analysis and Evaluation of AnnoMI, a Dataset of Expert-Annotated Counselling Dialogues † | Wu Z., Balloccu S., Kumar V., Helaoui R., Reforgiato Recupero D., Riboni D., | 2023 | Future Internet |
FootApp: An AI-powered system for football match annotation | Barra S., Carta S.M., Giuliani A., Pisu A., Podda A.S., Riboni D., | 2023 | Multimedia Tools and Applications |
Sensor Datasets for Human Daily Safety and Well-Being | Cauli N., Massa S.M., Recupero D.R., Riboni D., | 2023 | Studies in Computational Intelligence |
Are Experts Needed? On Human Evaluation of Counselling Reflection Generation | Wu Z., Balloccu S., Reiter E., Helaoui R., Recupero D.R., Riboni D., | 2023 | Proceedings of the Annual Meeting of the Association for Computational Linguistics |
How Do You Feel? Information Retrieval in Psychotherapy and Fair Ranking Assessment | Kumar V., Medda G., Recupero D.R., Riboni D., Helaoui R., Fenu G., | 2023 | Communications in Computer and Information Science |
Monitoring Human Attention with a Portable EEG Sensor and Supervised Machine Learning | Massa S.M., Usai G., Riboni D., | 2023 | CEUR Workshop Proceedings |
TraMiner: Vision-Based Analysis of Locomotion Traces for Cognitive Assessment in Smart-Homes | Zolfaghari S., Khodabandehloo E., Riboni D., | 2022 | Cognitive Computation |
FreeSia: A Cyber-physical System for Cognitive Assessment through Frequency-domain Indoor Locomotion Analysis | Khodabandehloo E., Alimohammadi A., Riboni D., | 2022 | ACM Transactions on Cyber-Physical Systems |
Towards In-Context Non-Expert Evaluation of Reflection Generation for Counselling Conversations | Wu Z., Balloccu S., Helaoui R., Recupero D.R., Riboni D., | 2022 | GEM 2022 - 2nd Workshop on Natural Language Generation, Evaluation, and Metrics, Proceedings of the Workshop |
Graph Neural Networks for HD EMG-based Movement Intention Recognition: An Initial Investigation | Massa S.M., Riboni D., Nazarpour K., | 2022 | RASSE 2022 - IEEE International Conference on Recent Advances in Systems Science and Engineering, Symposium Proceedings |
Towards Automated Counselling Decision-Making: Remarks on Therapist Action Forecasting on the AnnoMI Dataset | Wu Z., Helaoui R., Recupero D.R., Riboni D., | 2022 | Proceedings of the Annual Conference of the International Speech Communication Association, INTERSPEECH |
A Combination of Visual and Temporal Trajectory Features for Cognitive Assessment in Smart Home | Zolfaghari S., Loddo A., Pes B., Riboni D., | 2022 | Proceedings - IEEE International Conference on Mobile Data Management |
K-LM: Knowledge Augmenting in Language Models Within the Scholarly Domain | Kumar V., Reforgiato Recupero D., Helaoui R., Riboni D., | 2022 | IEEE Access |
Exploiting Feature Selection in Human Activity Recognition: Methodological Insights and Empirical Results Using Mobile Sensor Data | Manca M.M., Pes B., Riboni D., | 2022 | IEEE Access |
ANNO-MI: A DATASET OF EXPERT-ANNOTATED COUNSELLING DIALOGUES | Wu Z., Balloccu S., Kumar V., Helaoui R., Reiter E., Recupero D.R., Riboni D., | 2022 | ICASSP, IEEE International Conference on Acoustics, Speech and Signal Processing - Proceedings |
Feature Selection in Mobile Activity Recognition: A Comparative Study | Loddo A., Pes B., Riboni D., | 2021 | Proceedings - IEEE International Conference on Mobile Data Management |
Towards EEG-based Performance Assessment in Dataset Annotation Tasks | Massa S.M., Pibiri M., Riboni D., | 2021 | 2021 IEEE International Conference on Pervasive Computing and Communications Workshops and other Affiliated Events, PerCom Workshops 2021 |
HealthXAI: Collaborative and explainable AI for supporting early diagnosis of cognitive decline | Khodabandehloo E., Riboni D., Alimohammadi A., | 2021 | Future Generation Computer Systems |
Towards Context-aware Power Forecasting in Smart-homes | Cuncu E., Manca M.M., Pes B., Riboni D., | 2021 | Procedia Computer Science |
Towards Low-Resource Real-Time Assessment of Empathy in Counselling | Wu Z., Helaoui R., Recupero D.R., Riboni D., | 2021 | Computational Linguistics and Clinical Psychology: Improving Access, CLPsych 2021 - Proceedings of the 7th Workshop, in conjunction with NAACL 2021 |
AI-based analysis of policies and images for privacy-conscious content sharing | Contu F., Demontis A., Dessì S., Muscas M., Riboni D., | 2021 | Future Internet |
Ensembling Classical Machine Learning and Deep Learning Approaches for Morbidity Identification from Clinical Notes | Kumar V., Recupero D.R., Riboni D., Helaoui R., | 2021 | IEEE Access |
POLARIS: Probabilistic and ontological activity recognition in smart-homes | Civitarese G., Sztyler T., Riboni D., Bettini C., Stuckenschmidt H., | 2021 | IEEE Transactions on Knowledge and Data Engineering |
Collaborative Trajectory Mining in Smart-Homes to Support Early Diagnosis of Cognitive Decline | Khodabandehloo E., Riboni D., | 2021 | IEEE Transactions on Emerging Topics in Computing |
Recognition of cooking activities through air quality sensor data for supporting food journaling | Gerina F., Massa S.M., Moi F., Reforgiato Recupero D., Riboni D., | 2020 | Human-centric Computing and Information Sciences |
Towards detecting need for empathetic response in motivational interviewing | Wu Z., Helaoui R., Kumar V., Reforgiato Recupero D., Riboni D., | 2020 | ICMI 2020 Companion - Companion Publication of the 2020 International Conference on Multimodal Interaction |
A Voice User Interface for football event tagging applications | Barra S., Carcangiu A., Carta S., Podda A.S., Riboni D., | 2020 | ACM International Conference Proceeding Series |
Towards Vision-based Analysis of Indoor Trajectories for Cognitive Assessment | Zolfaghari S., Khodabandehloo E., Riboni D., | 2020 | Proceedings - 2020 IEEE International Conference on Smart Computing, SMARTCOMP 2020 |
DoMoMEA: A Home-Based Telerehabilitation System for Stroke Patients | Zedda A., Gusai E., Caruso M., Bertuletti S., Baldazzi G., Spanu S., Riboni D., Pibiri A., Monticone M., Cereatti A., Pani D., | 2020 | Proceedings of the Annual International Conference of the IEEE Engineering in Medicine and Biology Society, EMBS |
Reasoning with smart objects’ affordance for personalized behavior monitoring in pervasive information systems | Matassa A., Riboni D., | 2020 | Knowledge and Information Systems |
SmartPHIL: 1st workshop on smart personal health interfaces | Consoli S., Recupero D.R., Riboni D., | 2020 | International Conference on Intelligent User Interfaces, Proceedings IUI |
Unsupervised Recognition of Multi-Resident Activities in Smart-Homes | Riboni D., Murru F., | 2020 | IEEE Access |
TF-IDF vs word embeddings for morbidity identification in clinical notes: An initial study | Dessì D., Helaoui R., Kumar V., Recupero D.R., Riboni D., | 2020 | CEUR Workshop Proceedings |
Sensor-based activity recognition: One picture is worth a thousand words | Riboni D., Murtas M., | 2019 | Future Generation Computer Systems |
Opportunistic pervasive computing: adaptive context recognition and interfaces | Riboni D., | 2019 | CCF Transactions on Pervasive Computing and Interaction |
The privacy implications of cyber security systems: A technological survey | Toch E., Bettini C., Shmueli E., Radaelli L., Lanzi A., Riboni D., Lepri B., | 2019 | ACM Computing Surveys |
newNECTAR: Collaborative active learning for knowledge-based probabilistic activity recognition | Civitarese G., Bettini C., Sztyler T., Riboni D., Stuckenschmidt H., | 2019 | Pervasive and Mobile Computing |
Toward supporting food journaling using air quality data mining and a social robot | Gerina F., Pes B., Reforgiato Recupero D., Riboni D., | 2019 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
Situation-aware intelligent environments | Riboni D., Mecella M., | 2019 | Journal of Ambient Intelligence and Smart Environments |
Preface | Lukowicz P., Riboni D., Augusto J., Mecella M., | 2018 | Proceedings - 2018 International Conference on Intelligent Environments, IE 2018 |
NECTAR: Knowledge-based Collaborative Active Learning for Activity Recognition | Civitarese G., Bettini C., Sztyler T., Riboni D., Stuckenschmidt H., | 2018 | 2018 IEEE International Conference on Pervasive Computing and Communications, PerCom 2018 |
Special issue on context awareness | Riboni D., | 2018 | Information (Switzerland) |
Toward naturalistic self-monitoring of medicine intake | Curci S., Mura A., Riboni D., | 2017 | ACM International Conference Proceeding Series |
Web mining & computer vision: New partners for object-based activity recognition | Riboni D., Murtas M., | 2017 | Proceedings - 2017 IEEE 26th International Conference on Enabling Technologies: Infrastructure for Collaborative Enterprises, WETICE 2017 |
Demonstration of a sensor-based app for self-monitoring of medicine intake | Curci S., Mura A., Riboni D., | 2017 | CEUR Workshop Proceedings |
Special Issue IEEE International Conference on Pervasive Computing and Communications (PerCom) 2016 | Becker C., Dürr F., Payton J., Riboni D., | 2017 | Pervasive and Mobile Computing |
Unsupervised recognition of interleaved activities of daily living through ontological and probabilistic reasoning | Riboni D., Sztyler T., Civitarese G., Stuckenschmidt H., | 2016 | UbiComp 2016 - Proceedings of the 2016 ACM International Joint Conference on Pervasive and Ubiquitous Computing |
Welcome Message from the Technical Program Chairs | Becker C., Düff F., Payton J., Riboni D., | 2016 | 2016 IEEE International Conference on Pervasive Computing and Communications, PerCom 2016 |
Analysis of long-term abnormal behaviors for early detection of cognitive decline | Riboni D., Civitarese G., Bettini C., | 2016 | 2016 IEEE International Conference on Pervasive Computing and Communication Workshops, PerCom Workshops 2016 |
Towards automatic induction of abnormal behavioral patterns for recognizing mild cognitive impairment | Janjua Z.H., Riboni D., Bettini C., | 2016 | Proceedings of the ACM Symposium on Applied Computing |
SmartFABER: Recognizing fine-grained abnormal behaviors for early detection of mild cognitive impairment | Riboni D., Bettini C., Civitarese G., Janjua Z., Helaoui R., | 2016 | Artificial Intelligence in Medicine |
Context-aware pervasive interfaces | Riboni D., | 2015 | IEEE Internet Computing |
Fine-grained recognition of abnormal behaviors for early detection of mild cognitive impairment | Riboni D., Bettini C., Civitarese G., Janjua Z.H., Helaoui R., | 2015 | 2015 IEEE International Conference on Pervasive Computing and Communications, PerCom 2015 |
Demo abstract: Demonstration of the FABER system for fine-grained recognition of abnormal behaviors | Civitarese G., Janjua Z., Riboni D., Bettini C., | 2015 | 2015 IEEE International Conference on Pervasive Computing and Communication Workshops, PerCom Workshops 2015 |
CoMoRea 2015: 11th International workshop on context and activity modeling and recognition - Welcome and committees | Riboni D., Wieland M., | 2015 | 2015 IEEE International Conference on Pervasive Computing and Communication Workshops, PerCom Workshops 2015 |
From lab to life: Fine-grained behavior monitoring in the elderly's home | Riboni D., Bettini C., Civitarese G., Janjua Z., Bulgari V., | 2015 | 2015 IEEE International Conference on Pervasive Computing and Communication Workshops, PerCom Workshops 2015 |
Obfuscation of sensitive data for incremental release of network flows | Riboni D., Villani A., Vitali D., Bettini C., Mancini L.V., | 2015 | IEEE/ACM Transactions on Networking |
Privacy protection in pervasive systems: State of the art and technical challenges | Bettini C., Riboni D., | 2015 | Pervasive and Mobile Computing |
Incremental release of differentially-private check-in data | Riboni D., Bettini C., | 2015 | Pervasive and Mobile Computing |
Differentially-private release of check-in data for venue recommendation | Riboni D., Bettini C., | 2014 | 2014 IEEE International Conference on Pervasive Computing and Communications, PerCom 2014 |
ACOMORE'14: The first symposium on activity and context modeling and recognition, 2014 - Welcome and committees | Lukowicz P., Nicklas D., Riboni D., Wieland M., | 2014 | 2014 IEEE International Conference on Pervasive Computing and Communication Workshops, PERCOM WORKSHOPS 2014 |
Preface | Guo B., Riboni D., Hu P., | 2013 | Creating Personal, Social, and Urban Awareness through Pervasive Computing |
Research challenges for personal and collective awareness | Riboni D., Helaoui R., | 2013 | Creating Personal, Social, and Urban Awareness through Pervasive Computing |
Creating personal, social, and urban awareness through pervasive computing | Guo B., Riboni D., Hu P., | 2013 | Creating Personal, Social, and Urban Awareness through Pervasive Computing |
A platform for privacy-preserving geo-social recommendation of points of interest | Riboni D., Bettini C., | 2013 | Proceedings - IEEE International Conference on Mobile Data Management |
Obsidian: A scalable and efficient framework for NetFlow obfuscation | Villani A., Riboni D., Vitali D., Bettini C., Mancini L., | 2013 | Proceedings - IEEE INFOCOM |
CoMoRea 2013: 10th IEEE workshop on context modeling and reasoning 2013-committees and welcome : ssage from CoMoRea 2013 co-chairs | Nicklas D., Riboni D., Wieland M., | 2013 | 2013 IEEE International Conference on Pervasive Computing and Communications Workshops, PerCom Workshops 2013 |
A probabilistic ontological framework for the recognition of multilevel human activities | Helaoui R., Riboni D., Stuckenschmidt H., | 2013 | UbiComp 2013 - Proceedings of the 2013 ACM International Joint Conference on Pervasive and Ubiquitous Computing |
Message from the workshops chairs | Riboni D., Xu J., | 2013 | Proceedings - IEEE International Conference on Mobile Data Management |
Obsidian: A scalable and efficient framework for NetFlow obfuscation | Villani A., Riboni D., Vitali D., Bettini C., Mancini L., | 2013 | 2013 IEEE Conference on Computer Communications Workshops, INFOCOM WKSHPS 2013 |
Towards activity recognition using probabilistic description logics | Helaoui R., Riboni D., Niepert M., Bettini C., Stuckenschmidt H., | 2012 | AAAI Workshop - Technical Report |
Context provenance to enhance the dependability of ambient intelligence systems | Riboni D., Bettini C., | 2012 | Personal and Ubiquitous Computing |
Obfuscation of sensitive data in network flows | Riboni D., Villani A., Vitali D., Bettini C., Mancini L.V., | 2012 | Proceedings - IEEE INFOCOM |
Private context-aware recommendation of points of interest: An initial investigation | Riboni D., Bettini C., | 2012 | 2012 IEEE International Conference on Pervasive Computing and Communications Workshops, PERCOM Workshops 2012 |
JS-reduce: Defending your data from sequential background knowledge attacks | Riboni D., Pareschi L., Bettini C., | 2012 | IEEE Transactions on Dependable and Secure Computing |
Service discovery and composition in body area networks | Coloberti M., Lombriser C., Roggen D., Tröster G., Guarneri R., Riboni D., | 2011 | BODYNETS 2008 - 3rd International ICST Conference on Body Area Networks |
Integrating identity, location, and absence privacy in context-aware retrieval of points of interest | Riboni D., Pareschi L., Bettini C., | 2011 | Proceedings - IEEE International Conference on Mobile Data Management |
Is ontology-based activity recognition really effective? | Riboni D., Pareschi L., Radaelli L., Bettini C., | 2011 | 2011 IEEE International Conference on Pervasive Computing and Communications Workshops, PERCOM Workshops 2011 |
CoMoRea 2011: 8th IEEE workshop on Context Modeling and Reasoning - Committees and welcome | Nicklas D., Riboni D., Wieland M., | 2011 | 2011 IEEE International Conference on Pervasive Computing and Communications Workshops, PERCOM Workshops 2011 |
COSAR: Hybrid reasoning for context-Aware activity recognition | Riboni D., Bettini C., | 2011 | Personal and Ubiquitous Computing |
OWL 2 modeling and reasoning with complex human activities | Riboni D., Bettini C., | 2011 | Pervasive and Mobile Computing |
Towards the adaptive integration of multiple context reasoners in pervasive computing environments | Riboni D., Pareschi L., Bettini C., | 2010 | 2010 8th IEEE International Conference on Pervasive Computing and Communications Workshops, PERCOM Workshops 2010 |
MIMOSA: Context-aware adaptation for ubiquitous web access | Malandrino D., Mazzoni F., Riboni D., Bettini C., Colajanni M., Scarano V., | 2010 | Personal and Ubiquitous Computing |
A survey of context modelling and reasoning techniques | Bettini C., Brdiczka O., Henricksen K., Indulska J., Nicklas D., Ranganathan A., Riboni D., | 2010 | Pervasive and Mobile Computing |
POIsafe: A privacy-conscious system for retrieval of points of interest | Riboni D., Pareschi L., Bettini C., | 2009 | CEUR Workshop Proceedings |
Preserving anonymity of recurrent location-based queries | Riboni D., Pareschi L., Bettini C., Jajodia S., | 2009 | TIME 2009 - 16th International Symposium on Temporal Representation and Reasoning |
Context-aware activity recognition through a combination of ontological and statistical reasoning | Riboni D., Bettini C., | 2009 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
Towards the combination of statistical and symbolic techniques for activity recognition | Riboni D., | 2009 | 7th Annual IEEE International Conference on Pervasive Computing and Communications, PerCom 2009 |
Privacy in georeferenced context-aware services: A survey | Riboni D., Pareschi L., Bettini C., | 2009 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
Cor-split: Defending privacy in data re-publication from historical correlations and compromised tuples | Riboni D., Bettini C., | 2009 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
Hybrid reasoning in the CARE middleware for context awareness | Agostini A., Bettini C., Riboni D., | 2009 | International Journal of Web Engineering and Technology |
Privacy in georeferenced context-aware services: A survey | Riboni D., Pareschi L., Bettini C., | 2008 | CEUR Workshop Proceedings |
Composition and generalization of context data for privacy preservation | Pareschi L., Riboni D., Agostini A., Bettini C., | 2008 | 6th Annual IEEE International Conference on Pervasive Computing and Communications, PerCom 2008 |
Protecting users' anonymity in pervasive computing environments | Pareschi L., Riboni D., Bettini C., | 2008 | 6th Annual IEEE International Conference on Pervasive Computing and Communications, PerCom 2008 |
Shadow attacks on users' anonymity in pervasive computing environments | Riboni D., Pareschi L., Bettini C., | 2008 | Pervasive and Mobile Computing |
Efficient profile aggregation and policy evaluation in a middleware for adaptive mobile applications | Bettini C., Pareschi L., Riboni D., | 2008 | Pervasive and Mobile Computing |
Towards privacy protection in a middleware for context-awareness | Pareschi L., Riboni D., Mascetti S., Bettini C., | 2007 | CEUR Workshop Proceedings |
Security and privacy in pervasive computing | Patrikakis C., Karamolegkos P., Voulodimos A., Abd Wahab M.H., Mohd Taujuddin N.S.A., Hanif C., Pareschi L., Riboni D., Weber S.G., Heinemann A., Cheung S.c.S., Chaudhari J., Paruchuri J.K., | 2007 | IEEE Pervasive Computing |
Distributed context monitoring for the adaptation of continuous services | Bettini C., Maggiorini D., Riboni D., | 2007 | World Wide Web |
Context-aware Web services for distributed retrieval of points of interest | Bettini C., Riboni D., | 2007 | Second International Conference on Internet and Web Applications and Services, ICIW'07 |
A performance evaluation of ontology-based context reasoning (experience report) | Agostini A., Bettini C., Riboni D., | 2007 | Proceedings - Fifth Annual IEEE International Conference on Pervasive Computing and Communications Workshops, PerCom Workshops 2007 |
Online ontological reasoning for context-aware internet services | Agostini A., Bettini C., Riboni D., | 2006 | CEUR Workshop Proceedings |
Context-aware provision of advanced Internet services | Grieco R., Malandrino D., Mazzoni F., Riboni D., | 2006 | Proceedings - Fourth Annual IEEE International Conference on Pervasive Computing and Communications Workshops, PerCom Workshops 2006 |
Experience report: Ontological reasoning for context-aware internet services | Agostini A., Bettini C., Riboni D., | 2006 | Proceedings - Fourth Annual IEEE International Conference on Pervasive Computing and Communications Workshops, PerCom Workshops 2006 |
Loosely coupling ontological reasoning with an efficient middleware for context-awareness | Agostini A., Bettini C., Riboni D., | 2005 | MobiQuitous 2005: Second Annual International Conference on Mobile and Ubiquitous Systems -Networking and Services |
Continuous media adaptation for mobile computing using coarse-grained asynchronous notifications | Maggiorini D., Riboni D., | 2005 | Proceedings - 2005 Symposium on Applications and the Internet Workshops, SAINT2005 |
Demo: Ontology-based context-aware delivery of extended points of interest | Agostini A., Bettini C., Riboni D., | 2005 | Proceedings - Sixth International Conference on Mobile Data Management, MDM'05 |
Towards highly adaptive services for mobile computing | Agostini A., Bettini C., Cesa-Bianchi N., Maggiorini D., Riboni D., Ruberl M., Sala C., Vitali D., | 2005 | IFIP Advances in Information and Communication Technology |
Distributed context monitoring for continuous mobile services | Bettini C., Maggiorini D., Riboni D., | 2005 | IFIP Advances in Information and Communication Technology |
A distributed architecture for management and retrieval of extended points of interest | Bettini C., Cesa-Bianchi N., Riboni D., | 2005 | Proceedings - International Conference on Distributed Computing Systems |
Profile aggregation and policy evaluation for adaptive internet services | Bettini C., Riboni D., | 2004 | Proceedings of MOBIQUITOUS 2004 - 1st Annual International Conference on Mobile and Ubiquitous Systems: Networking and Services |
Massa S.M., Porcu E., Riboni D., An Initial Investigation of Mental Well-being Monitoring through Personal Healthcare Devices (2024), UMAP 2024 - Adjunct Proceedings of the 32nd ACM Conference on User Modeling, Adaptation and Personalization
Zolfaghari S., Kristoffersson A., Folke M., Lindén M., Riboni D., Unobtrusive Cognitive Assessment in Smart-Homes: Leveraging Visual Encoding and Synthetic Movement Traces Data Mining (2024), Sensors
Corda E., Massa S.M., Riboni D., Context-Aware Behavioral Tips to Improve Sleep Quality via Machine Learning and Large Language Models (2024), Future Internet
Massa S.M., Riboni D., Nazarpour K., Explainable AI-Powered Graph Neural Networks for HD EMG-Based Gesture Intention Recognition (2024), IEEE Transactions on Consumer Electronics
Zolfaghari S., Suravee S., Riboni D., Yordanova K., Sensor-Based Locomotion Data Mining for Supporting the Diagnosis of Neurodegenerative Disorders: A Survey (2024), ACM Computing Surveys
Pisu A., Pompianu L., Salatino A., Osborne F., Riboni D., Motta E., Recupero D.R., Classifying Scientific Topic Relationships with SciBERT (2024), CEUR Workshop Proceedings
Pisu A., Pompianu L., Salatino A., Osborne F., Riboni D., Motta E., Recupero D.R., Leveraging Language Models for Generating Ontologies of Research Topics (2024), CEUR Workshop Proceedings
Civitarese G., Hirmer P., Indulska J., Bettini C., Nicklas D., Riboni D., Stuckenschmidt H., Wieland M., Bauer M., David K., Dürr F., Pinheiro M.K., Lalanda P., Zhong M., CoMoRea 2024: 20th Workshop on Context and Activity Modeling and Recognition - Welcome and Committees (2024), 2024 IEEE International Conference on Pervasive Computing and Communications Workshops and other Affiliated Events, PerCom Workshops 2024
Wu Z., Helaoui R., Reforgiato Recupero D., Riboni D., Towards Effective Automatic Evaluation of Generated Reflections for Motivational Interviewing (2023), ACM International Conference Proceeding Series
Zolfaghari S., Massa S.M., Riboni D., Activity Recognition in Smart Homes via Feature-Rich Visual Extraction of Locomotion Traces (2023), Electronics (Switzerland)
Wu Z., Balloccu S., Kumar V., Helaoui R., Reforgiato Recupero D., Riboni D., Creation, Analysis and Evaluation of AnnoMI, a Dataset of Expert-Annotated Counselling Dialogues † (2023), Future Internet
Barra S., Carta S.M., Giuliani A., Pisu A., Podda A.S., Riboni D., FootApp: An AI-powered system for football match annotation (2023), Multimedia Tools and Applications
Cauli N., Massa S.M., Recupero D.R., Riboni D., Sensor Datasets for Human Daily Safety and Well-Being (2023), Studies in Computational Intelligence
Wu Z., Balloccu S., Reiter E., Helaoui R., Recupero D.R., Riboni D., Are Experts Needed? On Human Evaluation of Counselling Reflection Generation (2023), Proceedings of the Annual Meeting of the Association for Computational Linguistics
Kumar V., Medda G., Recupero D.R., Riboni D., Helaoui R., Fenu G., How Do You Feel? Information Retrieval in Psychotherapy and Fair Ranking Assessment (2023), Communications in Computer and Information Science
Massa S.M., Usai G., Riboni D., Monitoring Human Attention with a Portable EEG Sensor and Supervised Machine Learning (2023), CEUR Workshop Proceedings
Zolfaghari S., Khodabandehloo E., Riboni D., TraMiner: Vision-Based Analysis of Locomotion Traces for Cognitive Assessment in Smart-Homes (2022), Cognitive Computation
Khodabandehloo E., Alimohammadi A., Riboni D., FreeSia: A Cyber-physical System for Cognitive Assessment through Frequency-domain Indoor Locomotion Analysis (2022), ACM Transactions on Cyber-Physical Systems
Wu Z., Balloccu S., Helaoui R., Recupero D.R., Riboni D., Towards In-Context Non-Expert Evaluation of Reflection Generation for Counselling Conversations (2022), GEM 2022 - 2nd Workshop on Natural Language Generation, Evaluation, and Metrics, Proceedings of the Workshop
Massa S.M., Riboni D., Nazarpour K., Graph Neural Networks for HD EMG-based Movement Intention Recognition: An Initial Investigation (2022), RASSE 2022 - IEEE International Conference on Recent Advances in Systems Science and Engineering, Symposium Proceedings
Wu Z., Helaoui R., Recupero D.R., Riboni D., Towards Automated Counselling Decision-Making: Remarks on Therapist Action Forecasting on the AnnoMI Dataset (2022), Proceedings of the Annual Conference of the International Speech Communication Association, INTERSPEECH
Zolfaghari S., Loddo A., Pes B., Riboni D., A Combination of Visual and Temporal Trajectory Features for Cognitive Assessment in Smart Home (2022), Proceedings - IEEE International Conference on Mobile Data Management
Kumar V., Reforgiato Recupero D., Helaoui R., Riboni D., K-LM: Knowledge Augmenting in Language Models Within the Scholarly Domain (2022), IEEE Access
Manca M.M., Pes B., Riboni D., Exploiting Feature Selection in Human Activity Recognition: Methodological Insights and Empirical Results Using Mobile Sensor Data (2022), IEEE Access
Wu Z., Balloccu S., Kumar V., Helaoui R., Reiter E., Recupero D.R., Riboni D., ANNO-MI: A DATASET OF EXPERT-ANNOTATED COUNSELLING DIALOGUES (2022), ICASSP, IEEE International Conference on Acoustics, Speech and Signal Processing - Proceedings
Loddo A., Pes B., Riboni D., Feature Selection in Mobile Activity Recognition: A Comparative Study (2021), Proceedings - IEEE International Conference on Mobile Data Management
Massa S.M., Pibiri M., Riboni D., Towards EEG-based Performance Assessment in Dataset Annotation Tasks (2021), 2021 IEEE International Conference on Pervasive Computing and Communications Workshops and other Affiliated Events, PerCom Workshops 2021
Khodabandehloo E., Riboni D., Alimohammadi A., HealthXAI: Collaborative and explainable AI for supporting early diagnosis of cognitive decline (2021), Future Generation Computer Systems
Cuncu E., Manca M.M., Pes B., Riboni D., Towards Context-aware Power Forecasting in Smart-homes (2021), Procedia Computer Science
Wu Z., Helaoui R., Recupero D.R., Riboni D., Towards Low-Resource Real-Time Assessment of Empathy in Counselling (2021), Computational Linguistics and Clinical Psychology: Improving Access, CLPsych 2021 - Proceedings of the 7th Workshop, in conjunction with NAACL 2021
Contu F., Demontis A., Dessì S., Muscas M., Riboni D., AI-based analysis of policies and images for privacy-conscious content sharing (2021), Future Internet
Kumar V., Recupero D.R., Riboni D., Helaoui R., Ensembling Classical Machine Learning and Deep Learning Approaches for Morbidity Identification from Clinical Notes (2021), IEEE Access
Civitarese G., Sztyler T., Riboni D., Bettini C., Stuckenschmidt H., POLARIS: Probabilistic and ontological activity recognition in smart-homes (2021), IEEE Transactions on Knowledge and Data Engineering
Khodabandehloo E., Riboni D., Collaborative Trajectory Mining in Smart-Homes to Support Early Diagnosis of Cognitive Decline (2021), IEEE Transactions on Emerging Topics in Computing
Gerina F., Massa S.M., Moi F., Reforgiato Recupero D., Riboni D., Recognition of cooking activities through air quality sensor data for supporting food journaling (2020), Human-centric Computing and Information Sciences
Wu Z., Helaoui R., Kumar V., Reforgiato Recupero D., Riboni D., Towards detecting need for empathetic response in motivational interviewing (2020), ICMI 2020 Companion - Companion Publication of the 2020 International Conference on Multimodal Interaction
